2024 Impact Factor: 1.6
2024 CiteScore: 2.5
pISSN: 2251-6085
eISSN: 2251-6093
Chairman & Editor-in-Chief:
Dariush D. Farhud, MD, Ph.D., MG.

This journal is a member of, and subscribes to the principles of, the Committee on Publication Ethics (COPE). 

| Vol 41 No 5 (2012) | Manuscript count: 15 Article | xml |
| Vol 41 No 4 (2012) | Manuscript count: 14 Article | xml |
| Vol 41 No 3 (2012) | Manuscript count: 15 Article | xml |
| Vol 41 No 2 (2012) | Manuscript count: 14 Article | xml |
| Vol 41 No 1 (2012) | Manuscript count: 14 Article | xml |
| Vol 40 No 4 (2011) | Manuscript count: 17 Article | xml |
| Vol 40 No 3 (2011) | Manuscript count: 18 Article | xml |
| Vol 40 No 2 (2011) | Manuscript count: 16 Article | xml |
| Vol 40 No 1 (2011) | Manuscript count: 17 Article | xml |
| Vol 39 No 4 (2010) | Manuscript count: 16 Article | xml |
| Vol 39 No 3 (2010) | Manuscript count: 17 Article | xml |
| Vol 39 No 2 (2010) | Manuscript count: 17 Article | xml |
| Vol 39 No 1 (2010) | Manuscript count: 17 Article | xml |
| Vol 38 No 4 (2009) | Manuscript count: 21 Article | xml |
| Vol 38 No 3 (2009) | Manuscript count: 20 Article | xml |
| Vol 38 No 2 (2009) | Manuscript count: 19 Article | xml |
| Vol 38 No 1 (2009) | Manuscript count: 20 Article | xml |
| Vol 38 No Supple 1 (2009) | Manuscript count: 47 Article | xml |
| Vol 37 No Supple 2 (2008) | Manuscript count: 11 Article | xml |
| Vol 37 No 4 (2008) | Manuscript count: 20 Article | xml |
| Vol 37 No 3 (2008) | Manuscript count: 21 Article | xml |
| Vol 37 No 2 (2008) | Manuscript count: 17 Article | xml |
| Vol 37 No 1 (2008) | Manuscript count: 17 Article | xml |
| Vol 37 No Supple 1 (2008) | Manuscript count: 8 Article | xml |
| Vol 36 No 4 (2007) | Manuscript count: 15 Article | xml |
2024 Impact Factor: 1.6
2024 CiteScore: 2.5
pISSN: 2251-6085
eISSN: 2251-6093
Chairman & Editor-in-Chief:
Dariush D. Farhud, MD, Ph.D., MG.

This journal is a member of, and subscribes to the principles of, the Committee on Publication Ethics (COPE). 

![]() |
All the work in this journal are licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |