2024 Impact Factor: 1.6
2024 CiteScore: 2.5
pISSN: 2251-6085
eISSN: 2251-6093
Chairman & Editor-in-Chief:
Dariush D. Farhud, MD, Ph.D., MG.

This journal is a member of, and subscribes to the principles of, the Committee on Publication Ethics (COPE). 

| Vol 10 No 1-4 (1981) | Manuscript count: 4 Article | xml |
| Vol 10 No 1-4 (1981) | Manuscript count: 5 Article | xml |
| Vol 9 No 1-4 (1980) | Manuscript count: 4 Article | xml |
| Vol 9 No 1-4 (1980) | Manuscript count: 5 Article | xml |
| Vol 8 No 4 (1979) | Manuscript count: 4 Article | xml |
| Vol 8 No 4 (1979) | Manuscript count: 4 Article | xml |
| Vol 8 No 3 (1979) | Manuscript count: 4 Article | xml |
| Vol 8 No 3 (1979) | Manuscript count: 3 Article | xml |
| Vol 8 No 2 (1979) | Manuscript count: 3 Article | xml |
| Vol 8 No 2 (1979) | Manuscript count: 5 Article | xml |
| Vol 8 No 1 (1979) | Manuscript count: 4 Article | xml |
| Vol 8 No 1 (1979) | Manuscript count: 4 Article | xml |
| Vol 7 No 4 (1978) | Manuscript count: 4 Article | xml |
| Vol 7 No 4 (1978) | Manuscript count: 4 Article | xml |
| Vol 7 No 3 (1978) | Manuscript count: 6 Article | xml |
| Vol 7 No 3 (1978) | Manuscript count: 4 Article | xml |
| Vol 7 No 2 (1978) | Manuscript count: 3 Article | xml |
| Vol 7 No 2 (1978) | Manuscript count: 5 Article | xml |
| Vol 7 No 1 (1978) | Manuscript count: 4 Article | xml |
| Vol 7 No 1 (1978) | Manuscript count: 5 Article | xml |
| Vol 6 No 4 (1977) | Manuscript count: 5 Article | xml |
| Vol 6 No 4 (1977) | Manuscript count: 4 Article | xml |
| Vol 6 No 3 (1977) | Manuscript count: 4 Article | xml |
| Vol 6 No 3 (1977) | Manuscript count: 3 Article | xml |
| Vol 6 No 2 (1977) | Manuscript count: 4 Article | xml |
2024 Impact Factor: 1.6
2024 CiteScore: 2.5
pISSN: 2251-6085
eISSN: 2251-6093
Chairman & Editor-in-Chief:
Dariush D. Farhud, MD, Ph.D., MG.

This journal is a member of, and subscribes to the principles of, the Committee on Publication Ethics (COPE). 

![]() |
All the work in this journal are licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |